Adelaide Crows: Team of the Decade (2010-2019)
Last updated: Apr 20, 2020, 1:46AM | Published: Apr 18, 2020, 3:53AMWe recently launched both our Stats Insider AFL Player Ratings along with our new, weekly statistical series - “Stats That Matter”, and today, we’re introducing yet another content series, one in which will reveal the ‘Team of the Decade (2010-19)’ for each of the 18 AFL clubs.
These teams are created using the minimum games rule (50 games - except for GWS Giants and Gold Coast Suns) while relying on Stats Insider’s total and average game rating points to guide the process for team of the decade selection.
Given the complexity of AFL positions, our custom ratings were used as a guide by the Stats Insider staff who then worked together to mold it into a team that's fair and reasonable. The ratings and stats quoted are only based on the player’s output/performance while they were at that particular club.
Based on data over the last decade (2010-19), we’ve also ranked each team according to their win% and will reveal their respective ranks as per our average expected score Elo across the decade.
North Melbourne claim the #8 spot on our 'Team of the Decade' series. Next up, the 2017 grand finalists Adelaide Crows come in at #7.
Elo Rank: 6th
Win% Rank: 7th
Overall rank: 7th
ADELAIDE CROWS: TEAM OF THE DECADE (2010-19)
*Minimum 50 games played
Player Data
Name | Games | PPG (Points Per Game) | SI Peak Ratings | Peak Date | SI Rank Points |
Scott Thompson | 153 | 24.7 | 97.3 | 21/07/2012 | 3781.9 |
Patrick Dangerfield | 131 | 23.6 | 96.2 | 03/05/2014 | 3094.9 |
Rory Sloane | 198 | 21.9 | 97 | 06/05/2017 | 4339.5 |
Matt Crouch | 109 | 18.8 | 91.2 | 11/05/2019 | 2051.9 |
Brad Crouch | 83 | 15.9 | 75.2 | 03/08/2019 | 1318.7 |
Rory Laird | 143 | 15.3 | 97.1 | 25/08/2018 | 2186.4 |
Eddie Betts | 132 | 13.2 | 94.2 | 17/09/2016 | 1747.2 |
Taylor Walker | 175 | 11.1 | 87.6 | 12/08/2017 | 1946 |
Sam Jacobs | 184 | 9.9 | 94.2 | 15/08/2015 | 1812.7 |
Tom T. Lynch | 133 | 9.6 | 89.7 | 21/07/2017 | 1276.1 |
Kurt Tippett | 61 | 9.6 | 80.4 | 24/06/2012 | 583.9 |
Graham Johncock | 58 | 9.1 | 90.2 | 15/07/2011 | 529.5 |
Brodie Smith | 167 | 8.3 | 87.2 | 26/04/2015 | 1379.7 |
Bernie Vince | 74 | 7.8 | 93.2 | 15/05/2010 | 575.2 |
Josh Jenkins | 147 | 6.6 | 75.4 | 18/08/2017 | 974.3 |
Richard Douglas | 190 | 6.3 | 87.4 | 24/08/2013 | 1195.9 |
Nathan van Berlo | 108 | 6.2 | 91.8 | 18/08/2012 | 673.8 |
Rory Atkins | 97 | 5.6 | 59.9 | 18/05/2018 | 541 |
Paul Seedsman | 52 | 5.6 | 48.4 | 28/07/2018 | 289.6 |
Wayne Milera | 60 | 5.2 | 75.6 | 19/07/2019 | 313.5 |
Hugh Greenwood | 51 | 4.6 | 54.7 | 19/07/2019 | 234.1 |
Charlie Cameron | 73 | 4.5 | 70.8 | 27/05/2017 | 328.9 |
Jake Lever | 56 | 4.4 | 74.5 | 15/07/2017 | 247.9 |
Jason Porplyzia | 62 | 3.8 | 69 | 11/04/2010 | 236.7 |
Daniel Talia | 186 | 3.6 | 85 | 17/09/2016 | 674.7 |
Matthew Wright | 94 | 3.2 | 78.4 | 27/07/2013 | 303.2 |
Ricky Henderson | 90 | 3.1 | 59.5 | 05/07/2014 | 280.7 |
Brent Reilly | 90 | 2.9 | 79.5 | 26/05/2012 | 264.1 |
Andy Otten | 83 | 1.8 | 59.8 | 11/07/2014 | 151.4 |
David Mackay | 181 | 1.7 | 71.3 | 17/04/2010 | 312.8 |
Ben Rutten | 103 | 1.7 | 79.5 | 05/06/2011 | 177.8 |
Jared Petrenko | 67 | 1.4 | 52.2 | 24/06/2012 | 96.9 |
Jarryd Lyons | 55 | 1.1 | 41 | 17/09/2016 | 62.4 |
Matthew Jaensch | 74 | 1.1 | 65.1 | 18/04/2015 | 81.9 |
Luke Brown | 150 | 1.1 | 58.5 | 18/08/2017 | 164.7 |
Michael Doughty | 65 | 1.1 | 68.2 | 17/04/2010 | 71.2 |
Jake Kelly | 75 | 0.9 | 48.4 | 08/06/2019 | 65.4 |
Kyle Hartigan | 101 | 0.7 | 41.4 | 15/04/2017 | 69.3 |
Riley Knight | 54 | 0.4 | 34.8 | 13/04/2019 | 19.6 |
Next up, we'll reveal the #6 ranked team on our list in our everyday countdown to #1.
Did you enjoy this 'Team of the Decade' article? Join our free mailing list to get high-quality AFL content delivered straight to your inbox, or join the conversation by leaving a comment below or on the Stats Insider Twitter or Facebook page.