Essendon FC: Team of the Decade (2010-2019)
Apr 14, 2020, 3:47AMWe recently launched both our Stats Insider AFL Player Ratings along with our new, weekly statistical series - “Stats That Matter”, and today, we’re introducing yet another content series, one in which will reveal the ‘Team of the Decade (2010-19)’ for each of the 18 AFL clubs.
These teams are created using the minimum games rule (50 games - except for GWS Giants and Gold Coast Suns) while relying on Stats Insider’s total and average game rating points to guide the process for team of the decade selection.
Given the complexity of AFL positions, our custom ratings were used as a guide by the Stats Insider staff who then worked together to mold it into a team that's fair and reasonable. The ratings and stats quoted are only based on the player’s output/performance while they were at that particular club.
Based on data over the last decade (2010-19), we’ve also ranked each team according to their win% and will reveal their respective ranks as per our average expected score Elo across the decade.
Following GWS Giants at #14 and St Kilda FC at #13, Essendon FC come in at #12 on our 'Team of the Decade' list.
Elo Rank: 13th
Win% Rank: 12th
Overall rank: 12th
ESSENDON FC: TEAM OF THE DECADE (2010-19)
*Minimum 50 games played
Player Data
Name | Games | PPG (Points Per Game) | SI Peak Ratings | Peak Date | SI Rank Points |
Jobe Watson | 126 | 23.7 | 95.8 | 25/04/2013 | 2989.6 |
Zach Merrett | 126 | 21.5 | 93.3 | 09/09/2017 | 2712.3 |
Dyson Heppell | 169 | 18 | 89.9 | 09/05/2015 | 3035.7 |
Michael Hurley | 169 | 11.9 | 94.9 | 12/05/2018 | 2006.2 |
David Zaharakis | 197 | 11.7 | 90.1 | 04/04/2015 | 2295.9 |
Brendon Goddard | 129 | 10.5 | 92.5 | 26/03/2016 | 1353.2 |
Brent Stanton | 134 | 10.5 | 84.5 | 26/05/2012 | 1402.4 |
Dustin Fletcher | 88 | 8.9 | 92.9 | 28/05/2010 | 785.6 |
Joe Daniher | 104 | 8.7 | 85 | 05/08/2017 | 900.1 |
Jason Winderlich | 54 | 8.4 | 87.9 | 16/04/2011 | 455.8 |
Orazio Fantasia | 75 | 8.4 | 75.1 | 14/07/2017 | 631.7 |
Michael Hibberd | 84 | 6.9 | 89.9 | 03/05/2014 | 578.5 |
Stewart Crameri | 57 | 6.9 | 69.9 | 26/05/2012 | 391.4 |
Anthony McDonald-Tipungwuti | 89 | 6.8 | 75.7 | 19/07/2019 | 604.9 |
Cale Hooker | 175 | 6.3 | 89.4 | 06/09/2015 | 1108.4 |
Patrick Ryder | 97 | 5.9 | 84.5 | 19/05/2012 | 571 |
Heath Hocking | 103 | 5.3 | 75.4 | 15/07/2011 | 547.1 |
Jake Carlisle | 85 | 5.3 | 79 | 04/04/2015 | 449.3 |
Tom Bellchambers | 120 | 4.8 | 69.2 | 26/07/2013 | 580.3 |
Angus Monfries | 57 | 4.1 | 81.2 | 06/06/2010 | 231.5 |
Ben Howlett | 124 | 3.8 | 81.4 | 05/08/2012 | 468.5 |
Leroy Jetta | 65 | 3.6 | 61.8 | 12/05/2012 | 231.9 |
Andrew McGrath | 64 | 2.8 | 66 | 13/07/2019 | 181.3 |
Courtenay Dempsey | 103 | 2.8 | 75.6 | 26/07/2013 | 290.2 |
Mitch Brown | 55 | 2.8 | 47.4 | 23/08/2019 | 154.4 |
Conor McKenna | 73 | 2.7 | 62.7 | 05/09/2019 | 197.3 |
Jake Melksham | 114 | 2.6 | 58 | 05/08/2012 | 300.7 |
David Myers | 109 | 2.6 | 41.2 | 28/08/2011 | 286.9 |
Darcy Parish | 76 | 2.6 | 51.5 | 19/07/2019 | 198.9 |
Travis Colyer | 87 | 1.6 | 49.8 | 13/06/2015 | 135.6 |
Jackson Merrett | 56 | 1.5 | 38.2 | 22/08/2015 | 82 |
Kyle Langford | 65 | 1.4 | 53.9 | 19/07/2019 | 89.1 |
Mark Baguley | 134 | 0.9 | 58.7 | 08/04/2016 | 124.5 |
Alwyn Davey | 61 | 0.8 | 52.5 | 30/07/2010 | 50.5 |
Martin Gleeson | 78 | 0.6 | 42.1 | 09/09/2017 | 46.8 |
Patrick Ambrose | 87 | 0.6 | 28.9 | 10/05/2014 | 51.2 |
Kyle Hardingham | 65 | 0.5 | 46.6 | 19/05/2012 | 33.7 |
Next up, we'll reveal the #11 ranked team on our list in our everyday countdown to #1.
Did you enjoy this 'Team of the Decade' article? Join our free mailing list to get high-quality AFL content delivered straight to your inbox, or join the conversation by leaving a comment below or on the Stats Insider Twitter or Facebook page.