Geelong FC: Team of the Decade (2010-2019)
Last updated: Apr 27, 2020, 4:45AM | Published: Apr 27, 2020, 4:04AMWe recently launched both our Stats Insider AFL Player Ratings along with our new, weekly statistical series - “Stats That Matter”, and today, we’re introducing yet another content series, one in which will reveal the ‘Team of the Decade (2010-19)’ for each of the 18 AFL clubs.
These teams are created using the minimum games rule (50 games - except for GWS Giants and Gold Coast Suns) while relying on Stats Insider’s total and average game rating points to guide the process for team of the decade selection.
Given the complexity of AFL positions, our custom ratings were used as a guide by the Stats Insider staff who then worked together to mold it into a team that's fair and reasonable. The ratings and stats quoted are only based on the player’s output/performance while they were at that particular club.
Based on data over the last decade (2010-19), we’ve also ranked each team according to their win% and will reveal their respective ranks as per our average expected score Elo across the decade.
We're down to our final two in our 'Team of the Decade' countdown.
With nine finals appearances, finishing six times in the top-2 on the ladder, one minor premiership and winning the 2011 Premiership, the Geelong Football Club are ranked second on our list.
Elo Rank: 1st
Win% Rank: 2nd
Overall rank: 2nd
GEELONG: TEAM OF THE DECADE (2010-19)
*Minimum 50 games played
Player Data
Name | Games | PPG (Points Per Game) | SI Peak Ratings | Peak Date | SI Rank Points |
Joel Selwood | 225 | 28.5 | 97.9 | 41750 | 6411.5 |
Patrick Dangerfield | 94 | 45.1 | 98.7 | 42937 | 4241 |
Mitch Duncan | 203 | 12.4 | 83.6 | 43694 | 2523.9 |
Tom Hawkins | 213 | 11 | 91.2 | 43694 | 2340.2 |
Steve Johnson | 123 | 18.9 | 93.2 | 41763 | 2329.6 |
Harry Taylor | 218 | 8.5 | 94.2 | 41398 | 1859.9 |
Gary Ablett | 67 | 27.1 | 97.8 | 40286 | 1818.3 |
Corey Enright | 157 | 11 | 95.2 | 42603 | 1722.2 |
Jimmy Bartel | 148 | 11.3 | 95.5 | 41832 | 1678.6 |
James Kelly | 126 | 12.1 | 92.5 | 41788 | 1519.5 |
Steven Motlop | 135 | 10.4 | 82.2 | 41517 | 1403.8 |
Paul Chapman | 76 | 17.3 | 96.9 | 40375 | 1314.5 |
Cameron Guthrie | 161 | 6.2 | 75.8 | 42609 | 1001.5 |
Mathew Stokes | 118 | 6.9 | 75.3 | 41811 | 809.4 |
Mark Blicavs | 158 | 4.9 | 92.1 | 42503 | 773.7 |
Tom Stewart | 68 | 10.6 | 93.6 | 43714 | 721.3 |
Sam Menegola | 65 | 9.9 | 74.5 | 43293 | 644.5 |
Joel Corey | 77 | 8.3 | 83.7 | 40263 | 636.3 |
James Podsiadly | 83 | 7.7 | 81 | 41027 | 635.1 |
Andrew Mackie | 174 | 3.6 | 84.9 | 41832 | 622.9 |
Allen Christensen | 65 | 8.5 | 84.9 | 41461 | 555.7 |
Travis Varcoe | 82 | 5.1 | 74.3 | 40769 | 418.7 |
Josh Caddy | 71 | 5.8 | 86.5 | 42511 | 415.2 |
Daniel Menzel | 73 | 5.4 | 68.3 | 43211 | 393.7 |
Tom Lonergan | 177 | 2 | 66.3 | 41468 | 354.3 |
Zach Tuohy | 66 | 5.3 | 88.5 | 42917 | 348 |
Matthew Scarlett | 56 | 5 | 83.4 | 40273 | 278.7 |
Jordan Murdoch | 108 | 2 | 59.4 | 43268 | 219.6 |
Zac Smith | 50 | 4.1 | 70.8 | 43000 | 203.5 |
Brandan Parfitt | 54 | 3.7 | 69.1 | 43721 | 197.9 |
Rhys Stanley | 75 | 2.5 | 54.7 | 42861 | 191 |
Lachie Henderson | 54 | 3 | 77.7 | 42559 | 161.3 |
Josh Hunt | 76 | 2 | 61.2 | 41153 | 149.2 |
George Horlin-Smith | 51 | 2.6 | 57.3 | 42120 | 132.3 |
Jed Bews | 83 | 1.5 | 43.6 | 43233 | 127.7 |
Taylor Hunt | 63 | 1.9 | 60.6 | 41391 | 118.3 |
Jake Kolodjashnij | 93 | 1.2 | 56.6 | 43597 | 109.4 |
David Wojcinski | 50 | 1.8 | 51.9 | 40769 | 89.9 |
Next up, we will reveal the #1 ranked team of the last 10 seasons along with their 'Team of the Decade' side.
Did you enjoy this 'Team of the Decade' article? Join our free mailing list to get high-quality AFL content delivered straight to your inbox, or join the conversation by leaving a comment below or on the Stats Insider Twitter or Facebook page.