GWS Giants: Team of the Decade (2010-2019)
Last updated: Apr 13, 2020, 3:45AM | Published: Apr 11, 2020, 12:43AMWe recently launched both our Stats Insider AFL Player Ratings along with our new, weekly statistical series - “Stats That Matter”, and today, we’re introducing yet another content series, one in which will reveal the ‘Team of the Decade (2010-19)’ for each of the 18 AFL clubs.
These teams are created using the minimum games rule (50 games - except for GWS Giants and Gold Coast Suns) while relying on Stats Insider’s total and average game rating points to guide the process for team of the decade selection.
Given the complexity of AFL positions, our custom ratings were used as a guide by the Stats Insider staff who then worked together to mold it into a team that's fair and reasonable. The ratings and stats quoted are only based on the player’s output/performance while they were at that particular club.
Based on data over the last decade (2010-19), we’ve also ranked each team according to their win% and will reveal their respective ranks as per our average expected score Elo across the decade.
After covering the two Victorian teams #16 Melbourne Demons and #15 Carlton FC, our 'Team of the Decade' series moves to last year's grand finalist GWS Giants. As we did with the Gold Coast Suns, the selection criteria for the Giants' Team of the Decade lineup is reduced to a minimum of 45 games.
Elo Rank: 15th
Win% Rank: 13th
Overall rank: 14th
GWS GIANTS: TEAM OF THE DECADE (2010-19)
*Minimum 45 games played
Player Data
Name | Games | PPG (Points Per Game) | SI Peak Ratings | Peak Date | SI Rank Points |
Stephen Coniglio | 133 | 20.5 | 95.1 | 14/07/2019 | 2732 |
Callan Ward | 157 | 19.1 | 92.3 | 15/09/2018 | 2997.7 |
Josh Kelly | 118 | 16.9 | 88 | 11/08/2018 | 1989.2 |
Dylan Shiel | 135 | 16.2 | 89.7 | 22/04/2017 | 2192.1 |
Lachie Whitfield | 133 | 14.7 | 94.7 | 26/05/2019 | 1959.5 |
Jeremy Cameron | 154 | 13.7 | 88.5 | 28/09/2019 | 2114.5 |
Tim Taranto | 63 | 12.2 | 77.6 | 28/09/2019 | 770.7 |
Toby Greene | 145 | 12.1 | 92.8 | 24/06/2017 | 1749.1 |
Adam Treloar | 79 | 11.5 | 77.5 | 06/09/2015 | 908.4 |
Shane Mumford | 92 | 8.6 | 94.3 | 14/06/2015 | 792.1 |
Steve Johnson | 40 | 7.9 | 83.4 | 09/04/2016 | 316.6 |
Zac Williams | 102 | 7.5 | 85.7 | 11/06/2017 | 767.7 |
Jacob Hopper | 67 | 7.2 | 65.9 | 21/09/2019 | 481.7 |
Ryan Griffen | 55 | 6.9 | 85.6 | 09/05/2015 | 379.4 |
Tom Scully | 121 | 6.6 | 73.9 | 13/05/2017 | 795.2 |
Jonathon Patton | 89 | 6.5 | 74.3 | 30/06/2018 | 574.2 |
Jonathan Giles | 51 | 6.3 | 72.4 | 11/08/2013 | 321.1 |
Nick Haynes | 128 | 6.1 | 85.1 | 28/09/2019 | 781 |
Devon Smith | 109 | 5.4 | 87 | 25/07/2015 | 592.4 |
Heath Shaw | 135 | 5.2 | 93.7 | 30/07/2016 | 707.4 |
Harrison Himmelberg | 65 | 4.1 | 64.6 | 27/07/2019 | 268 |
Matthew de Boer | 49 | 4 | 50.1 | 28/09/2019 | 197.7 |
Rory Lobb | 74 | 3.7 | 62.4 | 05/05/2017 | 274.9 |
Will Hoskin-Elliott | 52 | 3.7 | 57.8 | 02/05/2015 | 190.4 |
Phil Davis | 148 | 2.8 | 78.4 | 21/09/2019 | 416.5 |
Rhys Palmer | 69 | 2.8 | 62.5 | 28/05/2016 | 191 |
Curtly Hampton | 51 | 1.4 | 58.1 | 24/05/2014 | 71.3 |
Tomas Bugg | 65 | 1.3 | 48.2 | 20/06/2015 | 82.2 |
Tim Mohr | 48 | 1.3 | 50.6 | 19/07/2014 | 63.1 |
Adam Kennedy | 115 | 1.1 | 41.3 | 26/05/2012 | 127.8 |
Adam Tomlinson | 140 | 1 | 53 | 23/08/2014 | 146.3 |
Matt Buntine | 59 | 0.9 | 42.7 | 04/07/2015 | 51 |
Sam J. Reid | 80 | 0.8 | 40.5 | 28/09/2019 | 65.4 |
Nathan Wilson | 77 | 0.8 | 59.2 | 23/09/2017 | 64.4 |
Aidan Corr | 83 | 0.4 | 29.2 | 14/07/2018 | 29.1 |
Matt Buntine | 59 | 0 | 13 | 08/09/2018 | 0.6 |
Next up, we'll reveal the #13 ranked team on our list in our everyday countdown to #1.
Did you enjoy this 'Team of the Decade' article? Join our free mailing list to get high-quality AFL content delivered straight to your inbox, or join the conversation by leaving a comment below or on the Stats Insider Twitter or Facebook page.