Melbourne Demons: Team of the Decade (2010-2019)
Last updated: Apr 9, 2020, 5:24AM | Published: Apr 9, 2020, 2:50AMWe recently launched both our Stats Insider AFL Player Ratings along with our new, weekly statistical series - “Stats That Matter”, and today, we’re introducing yet another content series, one in which will reveal the ‘Team of the Decade (2010-19)’ for each of the 18 AFL clubs.
These teams are created using the minimum games rule (50 games - except for GWS Giants and Gold Coast Suns) while relying on Stats Insider’s total and average game rating points to guide the process for team of the decade selection.
Given the complexity of AFL positions, our custom ratings were used as a guide by the Stats Insider staff who then worked together to mold it into a team that's fair and reasonable. The ratings and stats quoted are only based on the player’s output/performance while they were at that particular club.
Based on data over the last decade (2010-19), we’ve also ranked each team according to their win% and will reveal their respective ranks as per our average expected score Elo across the decade.
We started our 'Team of the Decade' series with the 18th team on our list - Gold Coast Suns and #17 on our list, the Brisbane Lions.
Today, we have the first Victorian team to feature in this series, the Melbourne Demons.
Elo Rank: 16th
Win% Rank: 16th
Overall rank: 16th
MELBOURNE DEMONS: TEAM OF THE DECADE (2010-19)
*Minimum 50 games played
Player Data
Name | Games | PPG (Points per Game) | SI Peak Rating | Peak Date | SI Rank Points |
Nathan Jones | 216 | 13.1 | 88.7 | 22/06/2014 | 2824.6 |
Tom McDonald | 161 | 9 | 91.1 | 10/04/2016 | 1453.6 |
Jack Watts | 150 | 5.7 | 80.3 | 24/04/2015 | 859.4 |
Neville Jetta | 133 | 2 | 61 | 01/07/2018 | 264.1 |
Colin Garland | 121 | 2.3 | 74.4 | 13/07/2013 | 278.5 |
Max Gawn | 120 | 21.7 | 98.1 | 30/06/2019 | 2602.6 |
Jack Viney | 119 | 14.2 | 86.3 | 30/06/2017 | 1695.6 |
Lynden Dunn | 113 | 3.6 | 77.9 | 05/07/2014 | 408 |
Bernie Vince | 100 | 10.7 | 92.6 | 08/04/2017 | 1065.5 |
Jeremy Howe | 100 | 3.7 | 79.7 | 24/04/2015 | 370.1 |
James Frawley | 99 | 8 | 87.5 | 30/07/2011 | 788.1 |
Dom Tyson | 94 | 10 | 63.8 | 05/08/2017 | 940.6 |
James Harmes | 91 | 8.2 | 74.8 | 03/08/2019 | 749.1 |
Christian Salem | 90 | 4.9 | 79.6 | 30/03/2019 | 437.4 |
Jack Grimes | 88 | 4.3 | 82.5 | 05/05/2013 | 381.4 |
Jack Trengove | 86 | 2.5 | 73.3 | 26/08/2012 | 213.2 |
Christian Petracca | 85 | 5.6 | 80.9 | 11/04/2019 | 478.2 |
Clayton Oliver | 82 | 26.5 | 95 | 12/08/2018 | 2169.7 |
Mark Jamar | 82 | 5.5 | 82.6 | 28/04/2011 | 447.5 |
Angus Brayshaw | 80 | 10.9 | 78.8 | 10/06/2019 | 870.7 |
Jeff Garlett | 78 | 2.9 | 59.5 | 15/04/2018 | 228.2 |
Jordie McKenzie | 76 | 3.5 | 72 | 26/08/2012 | 268.6 |
Oscar McDonald | 74 | 0.8 | 50.8 | 20/08/2017 | 56 |
Alex Neal-Bullen | 73 | 1 | 62 | 14/09/2018 | 74.4 |
Jesse Hogan | 71 | 15.4 | 81.8 | 17/07/2016 | 1090.3 |
Colin Sylvia | 70 | 12.1 | 92.2 | 03/06/2011 | 846.3 |
Sam Frost | 70 | 0.9 | 48.4 | 24/08/2019 | 63.9 |
Rohan Bail | 70 | 0.8 | 47.2 | 01/09/2012 | 59.4 |
Jayden Hunt | 68 | 2.3 | 62.3 | 31/03/2018 | 156 |
Cameron Pedersen | 64 | 2.7 | 49.2 | 03/08/2014 | 170.1 |
Dean Kent | 63 | 2 | 53.3 | 21/08/2016 | 123 |
Matt Jones | 61 | 1.3 | 51.4 | 16/05/2015 | 79.8 |
Jared Rivers | 60 | 3.4 | 71.1 | 01/07/2012 | 203.8 |
Aaron Davey | 59 | 4.2 | 88.4 | 27/06/2010 | 250.7 |
Michael Hibberd | 58 | 8.2 | 84.6 | 12/05/2018 | 475 |
Brad Green | 56 | 9.7 | 82.8 | 01/07/2011 | 542.8 |
Brent Moloney | 55 | 17.5 | 80.5 | 31/03/2012 | 963.9 |
Jordan Lewis | 55 | 3.4 | 96.3 | 02/04/2017 | 188.1 |
Jake Melksham | 54 | 6.2 | 71.9 | 11/05/2019 | 332.1 |
Next up, we'll reveal the #15 ranked team on our list in our everyday countdown to #1.
Did you enjoy this 'Team of the Decade' article? Join our free mailing list to get high-quality AFL content delivered straight to your inbox, or join the conversation by leaving a comment below or on the Stats Insider Twitter or Facebook page.