North Melbourne FC: Team of the Decade (2010-2019)
Last updated: Apr 18, 2020, 3:43AM | Published: Apr 18, 2020, 3:11AMWe recently launched both our Stats Insider AFL Player Ratings along with our new, weekly statistical series - “Stats That Matter”, and today, we’re introducing yet another content series, one in which will reveal the ‘Team of the Decade (2010-19)’ for each of the 18 AFL clubs.
These teams are created using the minimum games rule (50 games - except for GWS Giants and Gold Coast Suns) while relying on Stats Insider’s total and average game rating points to guide the process for team of the decade selection.
Given the complexity of AFL positions, our custom ratings were used as a guide by the Stats Insider staff who then worked together to mold it into a team that's fair and reasonable. The ratings and stats quoted are only based on the player’s output/performance while they were at that particular club.
Based on data over the last decade (2010-19), we’ve also ranked each team according to their win% and will reveal their respective ranks as per our average expected score Elo across the decade.
Following Fremantle Dockers, who were ranked #9 on our 'Team of the Decade' countdown, we have North Melbourne at the #8 spot.
Elo Rank: 8th
Win% Rank: 8th
Overall rank: 8th
NORTH MELBOURNE FC: TEAM OF THE DECADE (2010-19)
*Minimum 50 games played
Player Data
Name | Games | PPG (Points Per Game) | SI Peak Ratings | Peak Date | SI Rank Points |
Todd Goldstein | 218 | 13.1 | 98 | 29/04/2016 | 2858.1 |
Scott Thompson | 213 | 6.3 | 91.6 | 11/08/2013 | 1348.9 |
Ben Cunnington | 209 | 14.9 | 93.5 | 07/07/2019 | 3114 |
Jack Ziebell | 200 | 12.4 | 94.9 | 14/04/2017 | 2481.6 |
Shaun Atley | 197 | 1.3 | 62 | 23/06/2016 | 264.8 |
Andrew Swallow | 162 | 16.5 | 93.3 | 04/08/2012 | 2669.5 |
Jamie Macmillan | 157 | 2.9 | 77.6 | 06/05/2017 | 451.3 |
Brent Harvey | 153 | 17.7 | 95.3 | 03/07/2011 | 2712 |
Lindsay Thomas | 151 | 4.2 | 77 | 25/04/2014 | 634.4 |
Robbie Tarrant | 148 | 4.3 | 84.9 | 10/09/2016 | 639.4 |
Michael Firrito | 148 | 2.4 | 85.8 | 15/05/2010 | 351.1 |
Drew Petrie | 140 | 12.2 | 88.2 | 08/06/2013 | 1702.7 |
Sam Wright | 132 | 2.2 | 64.5 | 17/07/2015 | 286.1 |
Sam Gibson | 130 | 6.3 | 90.7 | 18/07/2014 | 824.4 |
Lachlan Hansen | 122 | 4.2 | 88.2 | 12/07/2014 | 506.5 |
Ben Brown | 121 | 11.9 | 87.9 | 21/07/2018 | 1433.9 |
Ryan Bastinac | 121 | 5.6 | 79.8 | 05/04/2015 | 682.1 |
Daniel Wells | 113 | 18.9 | 93.2 | 24/06/2012 | 2132.1 |
Luke McDonald | 109 | 1.2 | 70.1 | 09/06/2018 | 135.9 |
Leigh Adams | 96 | 6.1 | 84.4 | 13/07/2012 | 584.3 |
Shaun Higgins | 91 | 23.1 | 92.4 | 19/04/2019 | 2101.7 |
Aaron Mullett | 85 | 1.2 | 62.6 | 19/04/2014 | 103.8 |
Trent Dumont | 82 | 5.3 | 60.3 | 10/08/2019 | 431.8 |
Kayne Turner | 79 | 1.9 | 43.7 | 19/04/2019 | 147.9 |
Scott McMahon | 73 | 1.9 | 60.3 | 08/04/2012 | 141.4 |
Nathan Grima | 73 | 1.3 | 66.4 | 14/05/2011 | 95.3 |
Ben Jacobs | 64 | 5.5 | 59.8 | 14/05/2016 | 350.6 |
Levi Greenwood | 63 | 9.4 | 56.3 | 23/08/2014 | 591.8 |
Nick Dal Santo | 62 | 9 | 72.1 | 08/06/2014 | 558 |
Jarrad Waite | 60 | 12.3 | 81.8 | 27/05/2016 | 736.7 |
Mason Wood | 57 | 3.1 | 54.1 | 10/08/2019 | 175.7 |
Jy Simpkin | 56 | 4.2 | 46.1 | 27/07/2019 | 233.3 |
Jed Anderson | 53 | 5 | 57.9 | 27/07/2019 | 263.2 |
Marley Williams | 52 | 1.6 | 59.4 | 29/04/2017 | 84.6 |
Majak Daw | 50 | 4 | 62.9 | 26/08/2018 | 202.1 |
Aaron Black | 50 | 2.5 | 55.4 | 02/05/2015 | 127.1 |
Next up, we'll reveal the #7 ranked team on our list in our everyday countdown to #1.
Did you enjoy this 'Team of the Decade' article? Join our free mailing list to get high-quality AFL content delivered straight to your inbox, or join the conversation by leaving a comment below or on the Stats Insider Twitter or Facebook page.