Port Adelaide: Team of the Decade (2010-2019)
Apr 15, 2020, 5:47AMWe recently launched both our Stats Insider AFL Player Ratings along with our new, weekly statistical series - “Stats That Matter”, and today, we’re introducing yet another content series, one in which will reveal the ‘Team of the Decade (2010-19)’ for each of the 18 AFL clubs.
These teams are created using the minimum games rule (50 games - except for GWS Giants and Gold Coast Suns) while relying on Stats Insider’s total and average game rating points to guide the process for team of the decade selection.
Given the complexity of AFL positions, our custom ratings were used as a guide by the Stats Insider staff who then worked together to mold it into a team that's fair and reasonable. The ratings and stats quoted are only based on the player’s output/performance while they were at that particular club.
Based on data over the last decade (2010-19), we’ve also ranked each team according to their win% and will reveal their respective ranks as per our average expected score Elo across the decade.
The 2016 AFL Premiership winners, Western Bulldogs were ranked #11 and today we enter the Top-10 in our 'Team of the Decade' series with Port Adelaide at the #10 spot.
Elo Rank: 10th
Win% Rank: 10th
Overall rank: 10th
PORT ADELAIDE: TEAM OF THE DECADE (2010-19)
*Minimum 50 games played
Player Data
Name | Games | PPG (Points Per Game) | SI Peak Ratings | Peak Date | SI Rank Points |
Travis Boak | 215 | 18.8 | 94.8 | 04/08/2013 | 4034.1 |
Robbie Gray | 183 | 21.1 | 97.2 | 30/08/2014 | 3864.8 |
Ollie Wines | 141 | 16.6 | 91.6 | 30/06/2018 | 2346.9 |
Brad Ebert | 170 | 12.9 | 87.2 | 03/05/2014 | 2194.4 |
Chad Wingard | 147 | 13.9 | 93.6 | 05/09/2015 | 2042.5 |
Justin Westhoff | 218 | 8.5 | 84.4 | 19/04/2014 | 1862.9 |
Hamish Hartlett | 153 | 9.2 | 85.2 | 04/08/2013 | 1408.1 |
Kane Cornes | 116 | 9.5 | 80.6 | 10/05/2014 | 1097.8 |
Jared Polec | 90 | 10.8 | 71.7 | 03/05/2015 | 974.2 |
Charlie Dixon | 70 | 12.3 | 81.9 | 07/04/2018 | 858.8 |
Sam Gray | 96 | 8.6 | 81.4 | 14/06/2018 | 827 |
Matthew Broadbent | 168 | 4.6 | 83.5 | 03/05/2014 | 778.8 |
Patrick Ryder | 73 | 9.9 | 87.3 | 30/06/2018 | 723.4 |
Tom Jonas | 139 | 3.9 | 83.3 | 19/04/2019 | 537 |
Darcy Byrne-Jones | 86 | 5 | 83.3 | 17/08/2019 | 428.4 |
Jackson Trengove | 153 | 2.7 | 75.7 | 14/05/2017 | 409.1 |
Jay Schulz | 123 | 3.2 | 70.3 | 20/06/2015 | 396.1 |
Troy Chaplin | 59 | 6.7 | 89.6 | 03/07/2011 | 393.2 |
Domenic Cassisi | 79 | 4.7 | 90.9 | 01/05/2010 | 370.5 |
Danyle Pearce | 61 | 6 | 77.2 | 14/04/2012 | 365.9 |
Sam Powell-Pepper | 57 | 6.1 | 56.5 | 02/06/2019 | 349.6 |
Jasper Pittard | 126 | 2.5 | 85.7 | 20/08/2016 | 320.6 |
Dan Houston | 60 | 4.4 | 76.5 | 25/08/2019 | 265.1 |
Alipate Carlile | 114 | 2 | 66.1 | 26/06/2011 | 226.6 |
Matt Thomas | 58 | 3.6 | 65.5 | 07/04/2012 | 208.3 |
Jarman Impey | 75 | 2.4 | 61.7 | 10/06/2017 | 180.5 |
Aaron Young | 76 | 2.2 | 64.6 | 08/04/2017 | 165.8 |
Angus Monfries | 61 | 2.6 | 72.4 | 13/07/2013 | 158.5 |
Matthew Lobbe | 92 | 1.6 | 65.8 | 02/07/2015 | 151.3 |
Paul Stewart | 83 | 1.8 | 63.8 | 14/04/2013 | 149.4 |
Tom Clurey | 81 | 1.7 | 62.5 | 20/07/2019 | 141.6 |
Cameron OShea | 81 | 1.6 | 52.5 | 19/04/2014 | 126.5 |
Jack Hombsch | 89 | 1 | 67.1 | 08/05/2016 | 89 |
Jake Neade | 66 | 1.3 | 33.7 | 04/05/2013 | 85.1 |
Karl Amon | 59 | 1.4 | 36.8 | 25/08/2019 | 82.5 |
Tom Logan | 63 | 1 | 61.4 | 14/08/2010 | 60 |
Andrew Moore | 55 | 0.6 | 43.2 | 31/08/2013 | 35.3 |
Next up, we'll reveal the #9 ranked team on our list in our everyday countdown to #1.
Did you enjoy this 'Team of the Decade' article? Join our free mailing list to get high-quality AFL content delivered straight to your inbox, or join the conversation by leaving a comment below or on the Stats Insider Twitter or Facebook page.