Richmond FC: Team of the Decade (2010-2019)
Last updated: Apr 21, 2020, 8:04AM | Published: Apr 21, 2020, 2:38AMWe recently launched both our Stats Insider AFL Player Ratings along with our new, weekly statistical series - “Stats That Matter”, and today, we’re introducing yet another content series, one in which will reveal the ‘Team of the Decade (2010-19)’ for each of the 18 AFL clubs.
These teams are created using the minimum games rule (50 games - except for GWS Giants and Gold Coast Suns) while relying on Stats Insider’s total and average game rating points to guide the process for team of the decade selection.
Given the complexity of AFL positions, our custom ratings were used as a guide by the Stats Insider staff who then worked together to mold it into a team that's fair and reasonable. The ratings and stats quoted are only based on the player’s output/performance while they were at that particular club.
Based on data over the last decade (2010-19), we’ve also ranked each team according to their win% and will reveal their respective ranks as per our average expected score Elo across the decade.
The 2017 grand finalists Adelaide Crows occupied the #7 spot on our 'Team of the Decade' countdown. Next up at #6, we have a team that has won two Premierships and a minor premiership in the last three years, Richmond FC.
Elo Rank: 7th
Win% Rank: 5th
Overall rank: 6th
RICHMOND FC: TEAM OF THE DECADE (2010-19)
*Minimum 50 games played
Player Data
Name | Games | PPG (Points Per Game) | SI Peak Ratings | Peak Date | SI Rank Points |
Dustin Martin | 224 | 29.5 | 99 | 08/04/2018 | 6606.9 |
Trent Cotchin | 209 | 25.3 | 97.6 | 20/04/2013 | 5286 |
Dion Prestia | 60 | 19.4 | 81.2 | 25/08/2019 | 1161.5 |
Brett Deledio | 137 | 18.8 | 94.6 | 04/09/2015 | 2575.1 |
Alex Rance | 185 | 12.3 | 96.2 | 08/06/2018 | 2274.1 |
Kane Lambert | 95 | 12.1 | 94.6 | 12/05/2019 | 1149.9 |
Shane Tuck | 63 | 11.4 | 77.5 | 04/06/2010 | 719.4 |
Jack Riewoldt | 216 | 11 | 88.8 | 28/03/2019 | 2371.4 |
Anthony Miles | 61 | 8.9 | 71.1 | 03/06/2016 | 544.8 |
Bachar Houli | 181 | 8.6 | 92.1 | 28/09/2019 | 1547.8 |
Brandon Ellis | 176 | 8.4 | 95.8 | 24/08/2014 | 1475.3 |
Shane Edwards | 208 | 7.4 | 83.4 | 10/07/2015 | 1537.9 |
Daniel Jackson | 87 | 7.3 | 72.3 | 24/05/2014 | 631.4 |
Josh Caddy | 62 | 7.2 | 80.9 | 25/08/2018 | 443.8 |
Ivan Maric | 80 | 7 | 84.5 | 26/04/2013 | 561.3 |
Shaun Grigg | 171 | 6.8 | 68.8 | 29/04/2018 | 1154.3 |
Nick Vlastuin | 141 | 6.2 | 86.5 | 07/09/2019 | 876.6 |
Nathan Foley | 70 | 4.9 | 62.5 | 01/06/2012 | 345.4 |
Toby Nankervis | 59 | 4.8 | 69.6 | 06/09/2018 | 282.9 |
Robin Nahas | 64 | 4.6 | 77.3 | 12/05/2012 | 293.7 |
Chris Newman | 114 | 3.8 | 88 | 28/05/2011 | 432.1 |
Dylan Grimes | 151 | 3.7 | 86.8 | 20/09/2019 | 561.7 |
Reece Conca | 104 | 3.5 | 54.4 | 05/07/2014 | 364.1 |
Ty Vickery | 110 | 3.4 | 59.2 | 13/07/2014 | 374.3 |
Troy Chaplin | 75 | 3.2 | 76.2 | 02/04/2015 | 242.1 |
Daniel Rioli | 77 | 2.9 | 56.3 | 26/07/2019 | 224.6 |
Jason Castagna | 76 | 2.7 | 56.7 | 28/09/2019 | 204.6 |
Ben Griffiths | 63 | 2.6 | 44.3 | 24/07/2016 | 160.7 |
David Astbury | 129 | 2.2 | 73.3 | 03/08/2018 | 280.7 |
Kamdyn McIntosh | 90 | 1.9 | 57.7 | 06/05/2016 | 173.9 |
Jayden Short | 71 | 1.9 | 67.5 | 06/04/2019 | 137.4 |
Jake King | 66 | 1.7 | 44.1 | 02/07/2011 | 111.7 |
Matt White | 51 | 1.3 | 44.3 | 07/05/2011 | 68.3 |
Steven Morris | 87 | 0.9 | 47.2 | 17/04/2014 | 82.3 |
Luke McGuane | 51 | 0.8 | 49.9 | 08/08/2010 | 43.1 |
Sam Lloyd | 57 | 0.7 | 42.5 | 27/08/2016 | 40.8 |
Nathan Broad | 54 | 0.5 | 25.6 | 01/07/2016 | 27.2 |
Jake Batchelor | 84 | 0.3 | 43.8 | 05/04/2013 | 28.3 |
Next up, we'll reveal the #5 ranked team on our list in our everyday countdown to #1.
Did you enjoy this 'Team of the Decade' article? Join our free mailing list to get high-quality AFL content delivered straight to your inbox, or join the conversation by leaving a comment below or on the Stats Insider Twitter or Facebook page.