St Kilda FC: Team of the Decade (2010-2019)
Last updated: Apr 14, 2020, 3:21AM | Published: Apr 13, 2020, 4:37AMWe recently launched both our Stats Insider AFL Player Ratings along with our new, weekly statistical series - “Stats That Matter”, and today, we’re introducing yet another content series, one in which will reveal the ‘Team of the Decade (2010-19)’ for each of the 18 AFL clubs.
These teams are created using the minimum games rule (50 games - except for GWS Giants and Gold Coast Suns) while relying on Stats Insider’s total and average game rating points to guide the process for team of the decade selection.
Given the complexity of AFL positions, our custom ratings were used as a guide by the Stats Insider staff who then worked together to mold it into a team that's fair and reasonable. The ratings and stats quoted are only based on the player’s output/performance while they were at that particular club.
Based on data over the last decade (2010-19), we’ve also ranked each team according to their win% and will reveal their respective ranks as per our average expected score Elo across the decade.
The decade's last grand finalist GWS Giants were ranked 14th on our list and the decade's first grand finalist St Kilda FC, occupy a spot above them at #13.
Elo Rank: 12th
Win% Rank: 14th
Overall rank: 13th
ST KILDA FC: TEAM OF THE DECADE (2010-19)
*Minimum 50 games played
Player Data
Name | Games | PPG (Points Per Game) | SI Peak Ratings | Peak Date | SI Rank Points |
Lenny Hayes | 83 | 18.9 | 95.4 | 01/04/2011 | 1566.6 |
Brendon Goddard | 68 | 18 | 96.1 | 28/08/2010 | 1226.4 |
Jack Steven | 182 | 17.4 | 92.2 | 20/05/2017 | 3166.9 |
Seb Ross | 124 | 17.2 | 91.9 | 20/04/2019 | 2131.7 |
Nick Dal Santo | 92 | 16.3 | 94 | 10/07/2010 | 1495.4 |
Nick Riewoldt | 154 | 16.2 | 96.7 | 09/04/2010 | 2492.3 |
Leigh Montagna | 165 | 16 | 96.2 | 28/08/2010 | 2640.8 |
Jack Billings | 107 | 11.4 | 74.7 | 24/08/2019 | 1216 |
David Armitage | 150 | 10.9 | 76.5 | 05/06/2016 | 1630.7 |
Jack Steele | 61 | 10.1 | 70.9 | 21/07/2019 | 618.1 |
Stephen Milne | 87 | 8.7 | 84.3 | 17/07/2010 | 758.1 |
Jade Gresham | 81 | 8.3 | 88.4 | 03/08/2019 | 674.8 |
Tim Membrey | 91 | 7.8 | 68.5 | 13/08/2017 | 711.4 |
Luke Dunstan | 103 | 6.2 | 61.1 | 21/07/2019 | 635.7 |
Josh Bruce | 99 | 6 | 56 | 28/05/2016 | 589.5 |
Adam Schneider | 87 | 4.8 | 84 | 15/08/2010 | 418.4 |
Dylan Roberton | 91 | 4.7 | 87.9 | 22/07/2017 | 429 |
Clinton Jones | 99 | 4.5 | 81.4 | 05/05/2012 | 449.2 |
Sean Dempster | 140 | 4.2 | 85.4 | 15/08/2015 | 583.9 |
Sam Fisher | 108 | 4.1 | 89 | 22/07/2011 | 444.4 |
Jason Gram | 55 | 4.1 | 78.8 | 28/08/2010 | 223.8 |
Tom Hickey | 67 | 4 | 68.1 | 16/04/2017 | 267.4 |
Sam Gilbert | 147 | 3.6 | 94.1 | 28/08/2010 | 535.9 |
Farren Ray | 105 | 3.4 | 80.1 | 12/05/2014 | 352.5 |
Jimmy Webster | 93 | 3.4 | 75.2 | 07/04/2019 | 318.8 |
Jarryn Geary | 163 | 2.8 | 72.5 | 30/07/2016 | 460.8 |
Jack Lonie | 63 | 2.8 | 46.2 | 17/08/2019 | 175.5 |
Billy Longer | 57 | 2.8 | 51.8 | 24/03/2018 | 159.1 |
Jack Newnes | 155 | 2.6 | 78.9 | 16/06/2017 | 402.7 |
Blake Acres | 75 | 2.6 | 67.8 | 28/04/2018 | 192.8 |
Jack Sinclair | 86 | 2.5 | 50.8 | 20/07/2018 | 217.5 |
Ben McEvoy | 79 | 2.4 | 72.5 | 25/05/2013 | 191.7 |
Jason Blake | 58 | 2.4 | 69.9 | 30/04/2010 | 141.3 |
Maverick Weller | 89 | 2.2 | 70.8 | 30/07/2016 | 195.6 |
Rhys Stanley | 58 | 2 | 44.6 | 20/04/2013 | 116.9 |
Shane Savage | 107 | 1.9 | 75 | 25/06/2016 | 204.2 |
James Gwilt | 85 | 1.8 | 64.3 | 16/07/2011 | 156 |
Justin Koschitzke | 58 | 1.6 | 75.5 | 27/03/2010 | 91.7 |
Nathan Brown | 53 | 0.9 | 30.3 | 25/03/2017 | 47.5 |
Next up, we'll reveal the #12 ranked team on our list in our everyday countdown to #1.
Did you enjoy this 'Team of the Decade' article? Join our free mailing list to get high-quality AFL content delivered straight to your inbox, or join the conversation by leaving a comment below or on the Stats Insider Twitter or Facebook page.