West Coast Eagles: Team of the Decade (2010-2019)
Apr 21, 2020, 8:43AMWe recently launched both our Stats Insider AFL Player Ratings along with our new, weekly statistical series - “Stats That Matter”, and today, we’re introducing yet another content series, one in which will reveal the ‘Team of the Decade (2010-19)’ for each of the 18 AFL clubs.
These teams are created using the minimum games rule (50 games - except for GWS Giants and Gold Coast Suns) while relying on Stats Insider’s total and average game rating points to guide the process for team of the decade selection.
Given the complexity of AFL positions, our custom ratings were used as a guide by the Stats Insider staff who then worked together to mold it into a team that's fair and reasonable. The ratings and stats quoted are only based on the player’s output/performance while they were at that particular club.
Based on data over the last decade (2010-19), we’ve also ranked each team according to their win% and will reveal their respective ranks as per our average expected score Elo across the decade.
The reigning Premiers Richmond FC ranked #6 on our 'Team of the Decade' countdown. They are followed by the West Coast Eagles have missed the finals only 3 times in the last decade and the cherry on the cake being the 2018 Premiership win.
Elo Rank: 5th
Win% Rank: 6th
Overall rank: 5th
WEST COAST EAGLES: TEAM OF THE DECADE (2010-19)
*Minimum 50 games played
Player Data
Name | Games | PPG (Points Per Game) | SI Peak Ratings | Peak Date | SI Rank Points |
Matt Priddis | 176 | 22 | 97.1 | 23/04/2016 | 3875.5 |
Elliot Yeo | 128 | 18.4 | 95.2 | 24/08/2019 | 2354.2 |
Dean Cox | 110 | 13.2 | 94.4 | 27/08/2011 | 1450.7 |
Josh J. Kennedy | 198 | 16.7 | 94.3 | 06/05/2017 | 3309.6 |
Luke Shuey | 201 | 20.3 | 94.1 | 23/04/2017 | 4081.5 |
Shannon Hurn | 211 | 8.1 | 93.9 | 20/06/2019 | 1713.9 |
Nic Naitanui | 156 | 12.4 | 93.8 | 29/05/2016 | 1934.6 |
Andrew Gaff | 197 | 18.2 | 92.8 | 13/04/2017 | 3593.8 |
Jeremy McGovern | 126 | 10.1 | 91.8 | 21/04/2018 | 1277.5 |
Mark LeCras | 162 | 8.6 | 90.2 | 21/05/2016 | 1386.6 |
Jack Darling | 196 | 10.2 | 89.1 | 18/08/2019 | 2003.9 |
Eric Mackenzie | 123 | 3.2 | 87.6 | 31/08/2014 | 387.9 |
Brad Sheppard | 178 | 3.6 | 86.5 | 13/09/2019 | 638.7 |
Jack Redden | 82 | 8.6 | 84.5 | 09/04/2016 | 703 |
Jamie Cripps | 147 | 4.5 | 84.4 | 12/07/2019 | 661.6 |
Adam Selwood | 70 | 1.5 | 84.2 | 10/07/2010 | 101.6 |
Beau Waters | 59 | 7.1 | 84.1 | 10/08/2012 | 420.5 |
Scott Selwood | 112 | 9.3 | 83.5 | 05/04/2014 | 1046.5 |
Matt Rosa | 98 | 6.3 | 78.8 | 11/05/2013 | 619.7 |
Andrew Embley | 63 | 7.8 | 77.3 | 16/07/2011 | 489.5 |
Lewis Jetta | 69 | 2.4 | 76.1 | 15/04/2016 | 163.8 |
Quinten Lynch | 59 | 3.1 | 75 | 10/07/2010 | 182.7 |
Darren Glass | 82 | 3.4 | 73.8 | 04/05/2014 | 281.6 |
Dom Sheed | 102 | 8.5 | 73.4 | 18/08/2019 | 871.3 |
Daniel Kerr | 54 | 15.6 | 72.2 | 31/08/2012 | 843.2 |
Tom Barrass | 65 | 3.4 | 71.1 | 13/04/2019 | 222.4 |
Chris Masten | 187 | 5.1 | 68.2 | 23/08/2013 | 963 |
Mark Hutchings | 113 | 2.2 | 62.6 | 26/08/2016 | 244.8 |
Sharrod Wellingham | 79 | 1.3 | 62.4 | 12/05/2017 | 103.3 |
Sam Butler | 105 | 1.4 | 59.5 | 13/06/2015 | 148 |
Scott Lycett | 75 | 2.4 | 57.3 | 26/08/2016 | 180.8 |
Josh Hill | 107 | 2.4 | 56.4 | 13/08/2016 | 258.4 |
Liam Duggan | 85 | 1.1 | 54.9 | 19/04/2019 | 96.7 |
Will Schofield | 175 | 0.4 | 49 | 11/07/2015 | 74 |
Patrick McGinnity | 86 | 1.1 | 31.4 | 31/08/2012 | 97 |
Mitch Brown | 70 | 0.4 | 28.1 | 20/06/2010 | 27.4 |
Jackson Nelson | 55 | 0.3 | 22.4 | 04/04/2015 | 15.4 |
Next up, we'll reveal the #4 ranked team on our list in our everyday countdown to #1.
Did you enjoy this 'Team of the Decade' article? Join our free mailing list to get high-quality AFL content delivered straight to your inbox, or join the conversation by leaving a comment below or on the Stats Insider Twitter or Facebook page.