Western Bulldogs: Team of the Decade (2010-2019)
Last updated: Apr 15, 2020, 5:42AM | Published: Apr 15, 2020, 2:16AMWe recently launched both our Stats Insider AFL Player Ratings along with our new, weekly statistical series - “Stats That Matter”, and today, we’re introducing yet another content series, one in which will reveal the ‘Team of the Decade (2010-19)’ for each of the 18 AFL clubs.
These teams are created using the minimum games rule (50 games - except for GWS Giants and Gold Coast Suns) while relying on Stats Insider’s total and average game rating points to guide the process for team of the decade selection.
Given the complexity of AFL positions, our custom ratings were used as a guide by the Stats Insider staff who then worked together to mold it into a team that's fair and reasonable. The ratings and stats quoted are only based on the player’s output/performance while they were at that particular club.
Based on data over the last decade (2010-19), we’ve also ranked each team according to their win% and will reveal their respective ranks as per our average expected score Elo across the decade.
Essendon FC were ranked #12 on our 'Team of the Decade' list and next up on our list are the 2016 AFL Premiership winners, Western Bulldogs at #11.
Elo Rank: 11th
Win% Rank: 11th
Overall rank: 11th
WESTERN BULLDOGS: TEAM OF THE DECADE (2010-19)
*Minimum 50 games played
Player Data
Name | Games | PPG (Points Per Game) | SI Peak Ratings | Peak Date | SI Rank Points |
Easton Wood | 158 | 4.1 | 86.5 | 19/05/2017 | 649.7 |
Luke Dahlhaus | 154 | 10 | 94.5 | 12/05/2017 | 1544.6 |
Matthew Boyd | 152 | 21.5 | 97.6 | 23/06/2012 | 3264.2 |
Robert Murphy | 145 | 7.9 | 92 | 18/07/2015 | 1146.9 |
Jack Macrae | 141 | 20.5 | 95.8 | 07/09/2019 | 2890.4 |
Dale Morris | 141 | 2.4 | 71.3 | 01/07/2011 | 331.4 |
Jordan Roughead | 138 | 0.6 | 46.7 | 25/08/2017 | 89.2 |
Mitch Wallis | 133 | 6.4 | 76.3 | 27/05/2017 | 854.1 |
Tom Liberatore | 132 | 11.4 | 89.5 | 20/07/2014 | 1506.5 |
Lachie Hunter | 128 | 13.2 | 79.9 | 11/08/2017 | 1688.9 |
Marcus Bontempelli | 127 | 28 | 97 | 19/05/2017 | 3559.7 |
Jason Johannisen | 126 | 9.2 | 93 | 08/06/2017 | 1158.5 |
Tory Dickson | 113 | 3.1 | 65.6 | 1/10/2016 | 346.8 |
Ryan Griffen | 105 | 23.4 | 92.1 | 01/09/2013 | 2461 |
Will Minson | 100 | 3.8 | 78.4 | 12/04/2014 | 377.9 |
Daniel Giansiracusa | 97 | 6 | 90.4 | 21/08/2010 | 583.3 |
Caleb Daniel | 91 | 7.3 | 85.9 | 04/08/2019 | 666.1 |
Jake Stringer | 89 | 8.7 | 86.8 | 16/07/2016 | 775.9 |
Adam Cooney | 84 | 15.5 | 90.7 | 23/04/2010 | 1304.8 |
Jarrad Grant | 80 | 3 | 56.1 | 22/05/2011 | 240 |
Toby McLean | 79 | 5.4 | 86.3 | 29/07/2018 | 424.2 |
Daniel Cross | 77 | 10.5 | 94.4 | 17/06/2011 | 808.7 |
Shaun Higgins | 77 | 3.3 | 67.5 | 14/04/2012 | 256.2 |
Zaine Cordy | 71 | 1.1 | 51.5 | 07/07/2018 | 80 |
Matt Suckling | 69 | 4.4 | 71.3 | 18/05/2018 | 306 |
Josh Dunkley | 66 | 15.3 | 80.9 | 07/09/2019 | 1006.9 |
Liam Jones | 66 | 1.9 | 31.6 | 29/06/2014 | 125.1 |
Koby Stevens | 63 | 5.5 | 60.8 | 20/07/2014 | 344.6 |
Lin Jong | 61 | 1 | 42.1 | 28/08/2016 | 63.6 |
Shane Biggs | 57 | 4.8 | 73.7 | 12/08/2016 | 275 |
Clay Smith | 55 | 2.9 | 55.3 | 07/07/2017 | 157.9 |
Tom Boyd | 52 | 1.7 | 41.8 | 27/05/2017 | 89.3 |
Tom Williams | 52 | 0.3 | 26.8 | 10/07/2011 | 16.7 |
Fletcher Roberts | 51 | 1 | 28.3 | 12/08/2012 | 51.2 |
Brian Lake | 50 | 10.6 | 95.9 | 17/07/2010 | 530.6 |
Bailey Dale | 50 | 4 | 43.2 | 07/09/2019 | 199.9 |
Next up, we'll reveal the #10 ranked team on our list in our everyday countdown to #1.
Did you enjoy this 'Team of the Decade' article? Join our free mailing list to get high-quality AFL content delivered straight to your inbox, or join the conversation by leaving a comment below or on the Stats Insider Twitter or Facebook page.