Brisbane Lions: Team of the Decade (2010-2019)
Apr 8, 2020, 4:10AMWe recently launched both our Stats Insider AFL Player Ratings along with our new, weekly statistical series - “Stats That Matter”, and today, we’re introducing yet another content series, one in which will reveal the ‘Team of the Decade (2010-19)’ for each of the 18 AFL clubs.
These teams are created using the minimum games rule (50 games - except for GWS Giants and Gold Coast Suns) while relying on Stats Insider’s total and average game rating points to guide the process for team of the decade selection.
Given the complexity of AFL positions, our custom ratings were used as a guide by the Stats Insider staff who then worked together to mold it into a team that's fair and reasonable. The ratings and stats quoted are only based on the player’s output/performance while they were at that particular club.
Based on data over the last decade (2010-19), we’ve also ranked each team according to their win% and will reveal their respective ranks as per our average expected score Elo across the decade.
We started our 'Team of the Decade' series with the 18th team on our list - Gold Coast Suns. Today, we move to the #17 on our list, the Brisbane Lions.
Elo Rank: 17th
Win% Rank: 17th
Overall rank: 17th
BRISBANE LIONS: TEAM OF THE DECADE (2010-19)
*Minimum 50 games played
Player Data
Name | Games | PPG (Points Per Game) | SI Peak Rating | Peak Date | SI Rank Points |
Dayne Beams | 58 | 31.2 | 92.2 | 26/08/2018 | 1808 |
Tom Rockliff | 153 | 16.6 | 89.4 | 24/08/2014 | 2546 |
Dayne Zorko | 168 | 16.5 | 86.3 | 11/08/2018 | 2773.4 |
Simon Black | 66 | 15.4 | 94.3 | 15/05/2010 | 1013.4 |
Jonathan Brown | 72 | 12.8 | 95.4 | 24/04/2010 | 919.1 |
Pearce Hanley | 126 | 11.8 | 87.6 | 06/04/2013 | 1480.8 |
Stefan Martin | 125 | 10.9 | 91.9 | 10/04/2016 | 1361.4 |
Hugh McCluggage | 63 | 9.6 | 71.4 | 20/07/2019 | 605.2 |
Mitch Robinson | 91 | 8.2 | 85.8 | 07/09/2019 | 745.6 |
Jack Redden | 119 | 8 | 80 | 14/06/2014 | 956.5 |
Daniel Rich | 183 | 7.2 | 90 | 27/07/2019 | 1319.8 |
Matthew Leuenberger | 86 | 6.1 | 80.4 | 14/04/2012 | 521.6 |
Harris Andrews | 97 | 5.6 | 88.2 | 25/08/2019 | 547.6 |
Eric Hipwood | 75 | 5.1 | 54.2 | 07/07/2019 | 383.9 |
Jarrod Berry | 57 | 4.9 | 58.6 | 11/05/2019 | 279.6 |
Jed Adcock | 115 | 4.6 | 85.3 | 25/08/2012 | 524.4 |
Ashley McGrath | 77 | 4.4 | 69.7 | 13/08/2011 | 341.8 |
Daniel Merrett | 113 | 3.8 | 81.2 | 13/04/2013 | 434.4 |
Lewis Taylor | 112 | 3.7 | 75.1 | 04/08/2018 | 415.1 |
Sam Mayes | 101 | 3.1 | 74.4 | 28/06/2014 | 315 |
Alex Witherden | 53 | 2.8 | 71.9 | 27/04/2019 | 146 |
Joel Patfull | 104 | 2.7 | 84.5 | 16/08/2014 | 277.6 |
Rohan Bewick | 103 | 2.6 | 66.3 | 02/05/2015 | 270.7 |
Todd Banfield | 53 | 2.6 | 57.5 | 27/08/2011 | 137.4 |
Brent Staker | 50 | 2.5 | 64.4 | 26/03/2011 | 123.5 |
Allen Christensen | 68 | 2.5 | 71.6 | 29/08/2015 | 167.4 |
Tom Cutler | 66 | 2.5 | 48.1 | 11/05/2019 | 161.9 |
Andrew Raines | 67 | 2 | 57 | 11/05/2013 | 136.6 |
Darcy Gardiner | 106 | 2 | 70.7 | 08/06/2019 | 215.2 |
Ryan Harwood | 81 | 1.8 | 57.7 | 24/08/2014 | 144.8 |
Mitch Golby | 56 | 1.7 | 64.5 | 17/04/2014 | 95 |
Ryan Lester | 126 | 1.7 | 59.9 | 31/03/2018 | 209.5 |
Josh Green | 81 | 1.6 | 57.5 | 24/05/2015 | 126.1 |
Josh Walker | 52 | 1.4 | 55.6 | 04/05/2019 | 71.3 |
Daniel McStay | 103 | 1.3 | 41.5 | 22/06/2019 | 130 |
Claye Beams | 54 | 1.2 | 31.9 | 14/06/2014 | 65.2 |
Marco Paparone | 55 | 1.2 | 58.5 | 27/03/2016 | 65.5 |
Matt Maguire | 71 | 1.1 | 47.9 | 31/08/2013 | 80.7 |
Nick Robertson | 73 | 0.8 | 49.4 | 28/07/2018 | 60.9 |
James Polkinghorne | 70 | 0.7 | 53.3 | 04/08/2012 | 47.2 |
Justin Clarke | 56 | 0.4 | 35.3 | 10/05/2015 | 24.8 |
Next up, we'll reveal the #16 ranked team on our list in our everyday countdown to #1.
Did you enjoy this 'Team of the Decade' article? Join our free mailing list to get high-quality AFL content delivered straight to your inbox, or join the conversation by leaving a comment below or on the Stats Insider Twitter or Facebook page.