Carlton FC: Team of the Decade (2010-2019)
Apr 10, 2020, 2:20AMWe recently launched both our Stats Insider AFL Player Ratings along with our new, weekly statistical series - “Stats That Matter”, and today, we’re introducing yet another content series, one in which will reveal the ‘Team of the Decade (2010-19)’ for each of the 18 AFL clubs
These teams are created using the minimum games rule (50 games - except for GWS Giants and Gold Coast Suns) while relying on Stats Insider’s total and average game rating points to guide the process for team of the decade selection.
Given the complexity of AFL positions, our custom ratings were used as a guide by the Stats Insider staff who then worked together to mold it into a team that's fair and reasonable. The ratings and stats quoted are only based on the player’s output/performance while they were at that particular club.
Based on data over the last decade (2010-19), we’ve also ranked each team according to their win% and will reveal their respective ranks as per our average expected score Elo across the decade.
The previous team on our 'Team of the Decade' series was #16 Melbourne Demons and we continue the trend of Victorian clubs with Carlton Football Club who rank 15th on our list.
Elo Rank: 14th
Win% Rank: 15th
Overall rank: 15th
CARLTON FC: TEAM OF THE DECADE (2010-19)
*Minimum 50 games played
Player Data
Name | Games | PPG (Points per game) | SI Peak Rating | Peak Date | SI Rank Points |
Marc Murphy | 188 | 20.8 | 95.7 | 29/07/2011 | 3918.3 |
Patrick Cripps | 101 | 31.2 | 97.1 | 04/08/2019 | 3154.1 |
Bryce Gibbs | 165 | 16.5 | 96.6 | 10/04/2010 | 2723.1 |
Kade Simpson | 215 | 12.6 | 96.4 | 13/06/2014 | 2710.6 |
Chris Judd | 101 | 26.2 | 97.2 | 09/05/2011 | 2648.4 |
Matthew Kreuzer | 145 | 9.9 | 90.3 | 19/08/2017 | 1433.3 |
Ed Curnow | 165 | 6.1 | 78.3 | 24/07/2015 | 1013.2 |
Heath Scotland | 92 | 10.9 | 94.6 | 06/05/2012 | 1006.9 |
Andrew Walker | 115 | 7.5 | 89.4 | 12/04/2014 | 865.5 |
Andrew Carrazzo | 95 | 8.9 | 72.2 | 19/06/2011 | 844.4 |
Brock McLean | 63 | 13 | 78.5 | 24/08/2013 | 821.4 |
Jarrad Waite | 69 | 10.5 | 68.3 | 22/08/2014 | 726 |
Mitch Robinson | 90 | 7.9 | 86.6 | 20/05/2012 | 706.8 |
Chris Yarran | 113 | 5.8 | 83 | 18/04/2015 | 658.3 |
Eddie Betts | 87 | 7.5 | 79.3 | 14/06/2012 | 650.9 |
Sam Docherty | 79 | 8.2 | 94.4 | 26/08/2017 | 649.9 |
Jeff Garlett | 97 | 6.2 | 76 | 07/06/2013 | 600.2 |
Lachie Henderson | 102 | 5.2 | 76.6 | 24/08/2013 | 525.5 |
Charlie Curnow | 58 | 6.9 | 70.8 | 30/06/2019 | 400.2 |
Zach Tuohy | 120 | 2.6 | 79.1 | 27/08/2016 | 314 |
Dale Thomas | 101 | 3 | 68 | 11/05/2019 | 301.7 |
Levi Casboult | 124 | 2.3 | 54.2 | 24/08/2019 | 287.1 |
Liam Jones | 59 | 4.4 | 66.1 | 05/05/2019 | 259.3 |
Sam Petrevski-Seton | 64 | 4 | 70.5 | 17/08/2019 | 255.5 |
Tom Bell | 51 | 5 | 48.4 | 05/09/2015 | 254.2 |
Michael Jamison | 116 | 2.1 | 66.5 | 14/05/2012 | 247.1 |
Dennis Armfield | 119 | 1.8 | 63.9 | 14/06/2013 | 214.3 |
Jacob Weitering | 76 | 2.7 | 68.4 | 15/06/2019 | 207.6 |
Andrejs Everitt | 52 | 3.7 | 59.4 | 06/06/2015 | 190.8 |
Robert Warnock | 67 | 2.4 | 58.7 | 19/08/2011 | 159.8 |
Zac Fisher | 55 | 2.8 | 43.2 | 11/05/2019 | 153.8 |
Matthew Wright | 65 | 2.1 | 71 | 06/05/2017 | 137.3 |
David Ellard | 62 | 1.9 | 49 | 19/08/2011 | 116.3 |
Simon White | 87 | 0.9 | 37.8 | 27/08/2016 | 80.9 |
Jack Silvagni | 60 | 1.3 | 35.6 | 24/08/2019 | 79.6 |
Lachlan Plowman | 74 | 1.1 | 43.1 | 24/08/2019 | 79.4 |
Sam Rowe | 99 | 0.7 | 51.3 | 24/07/2015 | 67.9 |
Aaron Joseph | 50 | 0.5 | 26.3 | 14/08/2010 | 25.3 |
Next up, we'll reveal the #14 ranked team on our list in our everyday countdown to #1.
Did you enjoy this 'Team of the Decade' article? Join our free mailing list to get high-quality AFL content delivered straight to your inbox, or join the conversation by leaving a comment below or on the Stats Insider Twitter or Facebook page.