Hawthorn FC: Team of the Decade (2010-2019)
Last updated: Apr 28, 2020, 5:15AM | Published: Apr 28, 2020, 5:07AMWe recently launched both our Stats Insider AFL Player Ratings along with our new, weekly statistical series - “Stats That Matter”, and today, we’re introducing yet another content series, one in which will reveal the ‘Team of the Decade (2010-19)’ for each of the 18 AFL clubs.
These teams are created using the minimum games rule (50 games - except for GWS Giants and Gold Coast Suns) while relying on Stats Insider’s total and average game rating points to guide the process for team of the decade selection.
Given the complexity of AFL positions, our custom ratings were used as a guide by the Stats Insider staff who then worked together to mold it into a team that's fair and reasonable. The ratings and stats quoted are only based on the player’s output/performance while they were at that particular club.
Based on data over the last decade (2010-19), we’ve also ranked each team according to their win% and will reveal their respective ranks as per our average expected score Elo across the decade.
With eight finals, four grand final appearances, two minor premierships and a hat-trick of Premierships (2013, 2014, 2015), Alastair Clarkson's Hawthorn FC are the #1 ranked team of the last decade (2010-19) as per the Stats Insider rankings.
Elo Rank: 2nd
Win% Rank: 1st
Overall rank: 1st
HAWTHORN: TEAM OF THE DECADE (2010-19)
*Minimum 50 games played
Player Data
Name | Games | PPG (Points Per Game) | SI Peak Ratings | Peak Date | SI Rank Points |
Sam Mitchell | 152 | 28.6 | 96.5 | 41427 | 4345.2 |
Luke Hodge | 154 | 20.1 | 95.6 | 40341 | 3093.9 |
Jordan Lewis | 162 | 15.2 | 96.4 | 42629 | 2465.9 |
Cyril Rioli | 145 | 15.4 | 91.6 | 40649 | 2231.8 |
Jarryd Roughead | 181 | 11.5 | 93.7 | 41768 | 2084.8 |
Jack Gunston | 178 | 10.5 | 91.4 | 42538 | 1872.6 |
Shaun Burgoyne | 219 | 8.2 | 91 | 42106 | 1785.8 |
Josh Gibson | 160 | 10.7 | 93.3 | 42581 | 1713.4 |
Lance Franklin | 80 | 21.1 | 95.2 | 41098 | 1690.3 |
Luke Breust | 207 | 8.1 | 90.8 | 43316 | 1675.1 |
Liam Shiels | 194 | 8.5 | 80.9 | 41062 | 1647.8 |
Grant Birchall | 164 | 9.2 | 95.3 | 41398 | 1510.7 |
Isaac Smith | 200 | 7.5 | 76.6 | 43253 | 1496.2 |
Brad Sewell | 96 | 12.9 | 83.1 | 41124 | 1234.6 |
James Sicily | 82 | 14.7 | 93.5 | 43637 | 1201.4 |
Ben McEvoy | 115 | 7.1 | 82.3 | 43569 | 817.7 |
Ben Stratton | 188 | 3.5 | 79.4 | 41489 | 650.7 |
Paul Puopolo | 190 | 2.8 | 71.5 | 42575 | 539.4 |
Ricky Henderson | 62 | 8.7 | 66.1 | 43667 | 537.2 |
Matt Suckling | 101 | 4.3 | 85 | 41146 | 433.6 |
Bradley Hill | 95 | 4.5 | 46.7 | 42252 | 423.4 |
David Hale | 108 | 3.8 | 82.1 | 41446 | 414.7 |
Brent Guerra | 83 | 2.5 | 73.2 | 41152 | 205.1 |
Shane Savage | 53 | 3.8 | 55 | 41062 | 202.5 |
Brian Lake | 54 | 3.6 | 81.8 | 41516 | 194.7 |
Billy Hartung | 63 | 2.8 | 38.8 | 42972 | 177.4 |
Brendan Whitecross | 98 | 1.6 | 63.7 | 41475 | 155.1 |
Blake Hardwick | 66 | 2.3 | 64.4 | 43667 | 149.3 |
James Frawley | 86 | 1.6 | 81.6 | 42100 | 135.6 |
Jonathon Ceglar | 76 | 1.7 | 41.8 | 42182 | 127.4 |
Will Langford | 72 | 1.7 | 44 | 42972 | 125.4 |
Daniel Howe | 62 | 1.9 | 46.4 | 43295 | 120.8 |
Taylor Duryea | 118 | 0.9 | 62.6 | 42482 | 106.4 |
Tim OBrien | 62 | 1.6 | 36.7 | 43701 | 99.7 |
Michael Osborne | 52 | 1.3 | 56.5 | 40341 | 67.9 |
Ryan Schoenmakers | 108 | 0.6 | 57.8 | 41378 | 59.5 |
Did you enjoy this 'Team of the Decade' article? Join our free mailing list to get high-quality AFL content delivered straight to your inbox, or join the conversation by leaving a comment below or on the Stats Insider Twitter or Facebook page.