Sydney Swans: Team of the Decade (2010-2019)
Last updated: Apr 24, 2020, 2:47AM | Published: Apr 24, 2020, 2:11AMWe recently launched both our Stats Insider AFL Player Ratings along with our new, weekly statistical series - “Stats That Matter”, and today, we’re introducing yet another content series, one in which will reveal the ‘Team of the Decade (2010-19)’ for each of the 18 AFL clubs.
These teams are created using the minimum games rule (50 games - except for GWS Giants and Gold Coast Suns) while relying on Stats Insider’s total and average game rating points to guide the process for team of the decade selection.
Given the complexity of AFL positions, our custom ratings were used as a guide by the Stats Insider staff who then worked together to mold it into a team that's fair and reasonable. The ratings and stats quoted are only based on the player’s output/performance while they were at that particular club.
Based on data over the last decade (2010-19), we’ve also ranked each team according to their win% and will reveal their respective ranks as per our average expected score Elo across the decade.
Number three on our 'Team of the Decade' countdown are the Sydney Swans. With nine consecutive finals appearances, three Grand final appearances, two minor premierships and the 2012 Premiership, the Swans have been one of the most consistent sides over the last 10 seasons.
Elo Rank: 3th
Win% Rank: 3th
Overall rank: 3th
SYDNEY SWANS: TEAM OF THE DECADE (2010-19)
*Minimum 50 games played
Player Data
Name | Games | PPG (Points Per Game) | SI Peak Ratings | Peak Date | SI Rank Points |
Josh P. Kennedy | 233 | 24.4 | 97.3 | 30/06/2017 | 5681.4 |
Luke Parker | 195 | 19.3 | 94.3 | 20/04/2018 | 3755.3 |
Dan Hannebery | 201 | 18.5 | 97.1 | 17/09/2016 | 3722.4 |
Lance Franklin | 118 | 26.4 | 97 | 07/04/2017 | 3121 |
Kieren Jack | 209 | 12.9 | 97 | 08/06/2013 | 2690.6 |
Jarrad McVeigh | 202 | 12.6 | 96.7 | 24/08/2013 | 2542 |
Adam Goodes | 120 | 13 | 96.3 | 16/04/2011 | 1565.1 |
Ryan OKeefe | 100 | 15.6 | 95.6 | 08/06/2013 | 1562.7 |
Isaac Heeney | 102 | 13.3 | 94.4 | 11/04/2019 | 1355.4 |
Jake Lloyd | 137 | 7.8 | 95.4 | 27/04/2019 | 1063.3 |
Dane Rampe | 159 | 6.3 | 89 | 25/03/2017 | 999.8 |
Jude Bolton | 92 | 10.6 | 90.2 | 02/07/2011 | 975.2 |
Nick Malceski | 108 | 8.8 | 90.1 | 30/08/2014 | 945.2 |
Ben McGlynn | 127 | 7.1 | 85.8 | 09/08/2014 | 907 |
Tom Mitchell | 65 | 13 | 83.4 | 1/10/2016 | 847.9 |
Heath Grundy | 210 | 3.6 | 87.5 | 02/07/2011 | 763.4 |
Shane Mumford | 79 | 9.3 | 86.6 | 14/04/2012 | 736.3 |
Sam Reid | 143 | 4.8 | 56.1 | 22/07/2012 | 688.5 |
Ted Richards | 142 | 3.9 | 88 | 25/08/2012 | 558.6 |
Callum Sinclair | 72 | 7.8 | 74.8 | 04/08/2018 | 558.2 |
George Hewett | 93 | 5.4 | 64.2 | 16/08/2019 | 500.4 |
Lewis Jetta | 127 | 3.8 | 70 | 25/08/2012 | 487.7 |
Craig Bird | 101 | 4.8 | 80.5 | 02/05/2015 | 487.2 |
Tom Papley | 82 | 4.7 | 71.7 | 10/08/2019 | 382.4 |
Zak Jones | 90 | 4 | 77.1 | 04/05/2019 | 363.8 |
Rhyce Shaw | 121 | 2.6 | 92.2 | 27/03/2010 | 320.2 |
Kurt Tippett | 74 | 3.9 | 79.1 | 12/06/2016 | 288.7 |
Oliver Florent | 53 | 5.3 | 48.6 | 24/08/2019 | 281.5 |
Nick Smith | 198 | 1.4 | 60.3 | 26/07/2014 | 277.4 |
Gary Rohan | 106 | 2.6 | 53.6 | 15/09/2017 | 273.7 |
Aliir Aliir | 50 | 5.4 | 78.6 | 20/07/2019 | 271.9 |
Callum Mills | 77 | 3 | 69.1 | 11/05/2018 | 228.9 |
Harry Cunningham | 113 | 1.3 | 58.7 | 04/06/2016 | 142.1 |
Dean Towers | 57 | 2.5 | 59.7 | 11/05/2018 | 141.9 |
Lewis Roberts-Thomson | 60 | 2.1 | 60.4 | 01/05/2010 | 128 |
Martin Mattner | 78 | 1.5 | 84.5 | 27/03/2010 | 117.4 |
Mike Pyke | 102 | 0.7 | 51.2 | 13/04/2014 | 70.7 |
Jesse White | 51 | 1.1 | 30.2 | 24/08/2013 | 55.3 |
Will Hayward | 53 | 0.9 | 45.7 | 24/05/2019 | 50.1 |
Jeremy Laidler | 61 | 0.5 | 52.9 | 09/04/2016 | 33.1 |
Next up, we'll reveal the #2 ranked team on our list in our everyday countdown to #1.
Did you enjoy this 'Team of the Decade' article? Join our free mailing list to get high-quality AFL content delivered straight to your inbox, or join the conversation by leaving a comment below or on the Stats Insider Twitter or Facebook page.