Guardians vs. Athletics Predictions
Predictions and picks for Guardians vs. Athletics on Wed Jun 21, 2023, including best bets, betting odds and live updates.
FINAL
MLB
FINAL
MLB
6
7
Jun 21, 11:10PM Progressive Field
Jun 21, 11:10PM Progressive Field
In-Play ProbabilitiesIn-Play
Match PredictionsPre-Match
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 9 | 2 |
Guardians | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | X | 7 | 13 | 0 |
Live Probabilities
H2H
Total
Line
Win %
100%
0%
Win Probability
Last At Bat
Outs
Seth Brown flies out to deep center field to Myles Straw.
Quick Box Score
Hitting
Pitching
No. | Player | Pos | AB | R | H | RBI | HR | BB | SO | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | E. Ruiz | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0.6 | 1.200 |
2 | R. Noda | 1B | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 0.25 | 1.400 |
3 | S. Brown | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0.2 | 0.400 |
4 | R. Laureano | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
5 | J. Bleday | LF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 |
6 | J. Peterson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7 | S. Langeliers | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | T. Kemp | 2B | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0.667 | 1.417 |
9 | A. Díaz | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.5 | 1.000 |
No. | Player | Pos | AB | R | H | RBI | HR | BB | SO | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | S. Kwan | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0.5 | 1.350 |
2 | A. Rosario | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0.2 | 0.400 |
3 | J. Ramírez | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0.75 | 2.000 |
4 | J. Naylor | 1B | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 2.750 |
5 | J. Bell | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0.25 | 0.500 |
6 | A. Giménez | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.000 |
7 | G. Arias | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | M. Straw | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0.500 |
9 | B. Naylor | C | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0.333 | 0.833 |
Related Articles
Loading...
More Articles